TZ008
Main material: PP GLASS
Capacity:
TZ008
Main material: PP GLASS
Capacity:
Item No. | Capacity | H(mm) | h(mm) | D(mm) | System | Main Material | Discharge Rate |
TZ008 | 40ml | 112.3 | 67.9 | 36.4 | SCREW | PP GLASS | 0.23ml |
TZ008 | 100ml | 156.4 | 105.9 | 44.5 | |||
TZ008 | 120ml | 156.9 | 121.8 | 44.1 | |||
TZ008 | 30g | 43.4 | 22.9 | 55.9 | |||
TZ008 | 50g | 49.1 | 28.7 | 64.7 |
Product presentation
Product detail drawing
Contact Us
NINGBO YUNBANG COMMODITIES TECHNOLOGY CO., LTD.
Professional cosmetic packaging manufacturer. Explore more of our details.
Catalogue
About
Contact
Wechat/WhatsApp: +86 13486448648
Emali: 605109526@qq.com hz970207@gmail.com
Alibaba: https://yunbangryp.en.alibaba.com