TZ462
Main material: PP GLASS
Capacity:
TZ462
Main material: PP GLASS
Capacity:
Item No. | Capacity | H(mm) | h(mm) | D(mm) | System | Main Material | Discharge Rate |
TZ462 | 30ml | 98.4 | 49 | 40.6 | SCREW | PP GLASS | 0.23ml |
TZ462 | 50ml | 131.2 | 81.6 | 40.6 | |||
TZ462 | 100ml | 175.9 | 126.6 | 40.6 | |||
TZ462 | 120ml | 190.1 | 157.9 | 40.6 | |||
TZ462 | 50g | 54.2 | 49 | 29.1 |
Product presentation
Contact Us
NINGBO YUNBANG COMMODITIES TECHNOLOGY CO., LTD.
Professional cosmetic packaging manufacturer. Explore more of our details.
Catalogue
About
Contact
Wechat/WhatsApp: +86 13486448648
Emali: 605109526@qq.com hz970207@gmail.com
Alibaba: https://yunbangryp.en.alibaba.com