TZ235
Main material: PP GLASS
Capacity:
TZ235
Main material: PP GLASS
Capacity:
Item No. | Capacity | H(mm) | h(mm) | D(mm) | System | Main Material | Discharge Rate |
TZ235 | 30ml | 110 | 64.1 | 38.8 | SCREW | PP GLASS | 0.23ml |
TZ235 | 50ml | 125.5 | 79.3 | 43.1 | |||
TZ235 | 100ml | 146.4 | 104.5 | 51.4 | |||
TZ235 | 120ml | 161.8 | 120.4 | 51.4 | |||
TZ235 | 30g | 35.4 | 20.2 | 52.1 | |||
TZ235 | 50g | 45.3 | 26.1 | 69 |
Product presentation
Contact Us
NINGBO YUNBANG COMMODITIES TECHNOLOGY CO., LTD.
Professional cosmetic packaging manufacturer. Explore more of our details.
Catalogue
About
Contact
Wechat/WhatsApp: +86 13486448648
Emali: 605109526@qq.com hz970207@gmail.com
Alibaba: https://yunbangryp.en.alibaba.com